----资料来自官方,如有更新,请以最新版的游戏数据为准!
人物升级经验表 |
? | |
级别 | 0转经验 | 1转经验 |
1 | 30 | 0 |
2 | 132 | 0 |
3 | 324 | 0 |
4 | 624 | 0 |
5 | 1050 | 0 |
6 | 1620 | 0 |
7 | 2352 | 0 |
8 | 3264 | 0 |
9 | 4374 | 0 |
10 | 5700 | 0 |
11 | 7260 | 90000 |
12 | 9072 | 189000 |
13 | 11154 | 297000 |
14 | 13524 | 414000 |
15 | 16200 | 540000 |
16 | 19200 | 675000 |
17 | 22542 | 819000 |
18 | 26244 | 972000 |
19 | 30324 | 1134000 |
20 | 34800 | 1305000 |
21 | 39690 | 1485000 |
22 | 45012 | 1674000 |
23 | 50784 | 1872000 |
24 | 57024 | 2079000 |
25 | 63750 | 2295000 |
26 | 70980 | 2520000 |
27 | 78732 | 2754000 |
28 | 87024 | 2997000 |
29 | 95874 | 3249000 |
30 | 105300 | 7020000 |
31 | 115320 | 7560000 |
32 | 125952 | 8118000 |
33 | 137214 | 8694000 |
34 | 149124 | 9288000 |
35 | 161700 | 9900000 |
36 | 174960 | 10530000 |
37 | 188922 | 11178000 |
38 | 203604 | 11844000 |
39 | 219024 | 12528000 |
40 | 235200 | 14553000 |
41 | 288000 | 16650000 |
42 | 352512 | 18819000 |
43 | 431308 | 21060000 |
44 | 527523 | 23373000 |
45 | 644972 | 25758000 |
46 | 788299 | 28215000 |
47 | 963158 | 30744000 |
48 | 1176429 | 33345000 |
49 | 1436482 | 36018000 |
50 | 1753499 | 77526000 |
51 | 2139864 | 83160000 |
52 | 2610634 | 88938000 |
53 | 3184117 | 94860000 |
54 | 3882569 | 100926000 |
55 | 4733037 | 107136000 |
56 | 5287690 | 113490000 |
57 | 5905943 | 119988000 |
58 | 6594969 | 126630000 |
59 | 7362742 | 133416000 |
60 | 8218119 | 140346000 |
61 | 9170945 | 147420000 |
62 | 11162350 | 154638000 |
63 | 13583479 | 162000000 |
64 | 16526567 | 169506000 |
65 | 20103549 | 177156000 |
66 | 24450263 | 184950000 |
67 | 29731520 | 192888000 |
68 | 36147269 | 200970000 |
69 | 43940056 | 209196000 |
70 | 53404069 | 484744000 |
71 | 75712097 | 516880000 |
72 | 91990198 | 549666000 |
73 | 102438468 | 583102000 |
74 | 124425261 | 617188000 |
75 | 144813014 | 651924000 |
76 | 163776003 | 687310000 |
77 | 173987919 | 723346000 |
78 | 184811586 | 760032000 |
79 | 196282650 | 797368000 |
80 | 208438791 | 963870000 |
81 | 231858880 | 1008450000 |
82 | 235607265 | 1053780000 |
83 | 239387338 | 1099860000 |
84 | 243199321 | 1146690000 |
85 | 247043439 | 1194270000 |
86 | 250919919 | 1242600000 |
87 | 254828987 | 1291680000 |
88 | 258770873 | 1341510000 |
89 | 262745807 | 1392090000 |
90 | 266754021 | 1812294000 |
91 | 270795749 | 1956600000 |
92 | 274871225 | 2103426000 |
93 | 278980686 | 2252772000 |
94 | 283124369 | 2404638000 |
95 | 287302515 | 2559024000 |
96 | 291515365 | 3017700000 |
97 | 295763160 | 3194840000 |
98 | 300046145 | 3374780000 |
99 | 304364567 | 3557520000 |
100 | 308718671 | 3743060000 |
注: 1转总经验 / 0转总经验 = 7.14倍